Self-priming, thermoplastic body Commercial Pool Pump; WITHOUT PREFILTER. Pump shaft in stainless steel. 2850 rpm - IP 55 Motor.
| descripción | código de almacenamiento | precio (€) | peso (kg) | volumen (m³) | PİEZAS DE REPUESTO | 
|---|---|---|---|---|---|
| 12,5 HP, Triphase, MFLO 1250T | 0111MFL125 | Regístrese para ver el precio | 51.4 | ||
| 15 HP,TypeI Triphase, MFLO 1500T | 0111MFL150 | Regístrese para ver el precio | 153 | Analizar | |
| 15 HP,Type II Triphase, MFLO 1500T | 0111MFL151 | Regístrese para ver el precio | 153 | Analizar | |
| 20 HP, Type I Triphase, MFLO 2000T | 0111MFL200 | Regístrese para ver el precio | 187 | 0 | Analizar | 
| 20 HP, Type II Triphase, MFLO 2000T | 0111MFL201 | Regístrese para ver el precio | 187 | Analizar | |
| 6" - Flanged - 40 l | 013331 | Regístrese para ver el precio | 25.3 | ||
| 5"-6" Polyester Laminated Pre-Filter, 20 l | 013217 | Regístrese para ver el precio | 16.7 | ||
| 5"-8" Polyester Laminated Pre-Filter, 65 l | 0132241 | Regístrese para ver el precio | 31.5 | 
| User and Installation Guide | ||
| Technical Data Sheet / Brochure | ||
| Certificates of Quality |