Counter current pump. Suction 2”, Discharge 1 1/2”. Connections are with unions. Pump shaft in AISI 316 quality stainless steel. IP55 motor.
description | code | price (€) |
pieces (box) |
weight (kg) |
volume (m³) |
SPARE PART
|
---|---|---|---|---|---|---|
PUMPEXJ-50M 0,50 HP, Monophase | 0111PXJ50M | Sign in to see the price | 1 | 16.000 | 0.066 | View |
PUMPEXJ-75M 0,75 HP, Monophase | 0111PXJ75M | Sign in to see the price | 1 | 17.000 | 0.066 | View |
PUMPEXJ-75T 0,75 HP, Triphase | 0111PXJ75T | Sign in to see the price | 1 | 16.000 | 0.066 | View |
PUMPEXJ-100M 1 HP, Monophase | 0111PXJ100M | Sign in to see the price | 1 | 17.000 | 0.066 | View |
PUMPEXJ-100T 1 HP, Triphase | 0111PXJ100T | Sign in to see the price | 1 | 16.000 | 0.066 | View |
PUMPEXJ-150M 1,5 HP, Monophase | 0111PXJ150M | Sign in to see the price | 1 | 17.000 | 0.066 | View |
PUMPEXJ-150T 1,5 HP, Triphase | 0111PXJ150T | Sign in to see the price | 1 | 18.000 | 0.066 | View |
PUMPEXJ-200M 2 HP, Monophase | 0111PXJ200M | Sign in to see the price | 1 | 22.000 | 0.066 | View |
PUMPEXJ-200T 2 HP, Triphase | 0111PXJ200T | Sign in to see the price | 1 | 21.000 | 0.066 | View |
PUMPEXJ-300M 3 HP, Monophase | 0111PXJ300M | Sign in to see the price | 1 | 22.000 | 0.066 | View |
PUMPEXJ-300T 3 HP, Triphase | 0111PXJ300T | Sign in to see the price | 1 | 21.000 | 0.066 | View |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Technical Document | ||
Certificates of Quality |
||